New York transportation Better Business Bureau Seal
InterPlex Transportation New York Rates
Simply position your cursor over the relevant price-cell, follow the link, and
proceed with confidence to book your trip online!
(NO actual payment is collected during online booking).
For further assistance or questions, please call our reservation specialists at 407-832-1609 .
or use our free call-back button Call Toll-Free 1-888-398-5392 or New York luxury transportation Skype Call

Manhattan Rate
JFK Airport (JFK) Rate
LaGuardia Airport (LGA) Rate
Newark Liberty Intl Airport (EWR) Rate


Manhattan Center
From Manhattan Center to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
New York John F Kennedy International Airport 18min $ 92.40 $ 152.90 $ 1945.90
La Guardia Airport 10min $ 81.40 $ 125.40 $ 1863.40
Newark Liberty International Airport 16min $ 86.90 $ 141.90 $ 1923.90
Hilton Waldorf=Astoria Hotel 02min $ 64.90 $ 97.90 $ 1780.90
Long Island MacArthur Airport 1h 13min $ 185.90 $ 323.40 $ 2506.90
Teterboro Airport 13min $ 86.90 $ 130.90 $ 1885.40

More Destinations



New York John F Kennedy International Airport JFK JFK
From New York John F Kennedy International Airport to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
La Guardia Airport 14min $ 86.90 $ 136.40 $ 1973.40
Newark Liberty International Airport 31min $ 114.40 $ 185.90 $ 2094.40
Long Island MacArthur Airport 1h $ 174.90 $ 284.90 $ 2539.90
Teterboro Airport 30min $ 114.40 $ 185.90 $ 2066.90
Hilton Waldorf=Astoria Hotel 17min $ 92.40 $ 147.40 $ 1945.90
Wall St 17min $ 92.40 $ 147.40 $ 1967.90

More Destinations

New York John F Kennedy International Airport JFK JFK
From New York John F Kennedy International Airport to: Estimated
Travel
Time

Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
115 Crm Firms 26min $ 114.40 $ 180.40 $ 2193.40
115 Firms 22min $ 108.90 $ 169.40 $ 2143.90
Abmps 16min $ 97.90 $ 152.90 $ 2094.40
Abmps 16min $ 97.90 $ 152.90 $ 2094.40
Academy 31min $ 114.40 $ 191.40 $ 2088.90
Adams Corners 1h 20min $ 196.90 $ 345.40 $ 2622.40
Addisleigh Park 04min $ 75.90 $ 108.90 $ 1978.90
Addisleigh Pk 04min $ 75.90 $ 108.90 $ 1978.90
Airmont 57min $ 158.40 $ 273.90 $ 2352.90
Albertson 18min $ 97.90 $ 158.40 $ 2099.90
Alden Manor 10min $ 86.90 $ 130.90 $ 2039.40
Allendale 49min $ 147.40 $ 246.40 $ 2264.90
Allwood 35min $ 125.40 $ 202.40 $ 2121.90
Alpine 34min $ 119.90 $ 202.40 $ 2138.40
Amagansett 2h 23min $ 317.90 $ 559.90 $ 3397.90
Amawalk 1h 09min $ 180.40 $ 312.40 $ 2523.40
Amenia 2h 12min $ 290.40 $ 515.90 $ 3177.90
American Express 17min $ 97.90 $ 152.90 $ 2061.40
Amf/Jfk Incoming Express 02min $ 75.90 $ 108.90 $ 1989.90
Amity Harbor 33min $ 125.40 $ 207.90 $ 2281.40
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Amityville 33min $ 125.40 $ 207.90 $ 2281.40
Ampere 35min $ 119.90 $ 202.40 $ 2127.40
Ancram 2h 37min $ 334.40 $ 592.90 $ 3419.90
Ancramdale 2h 32min $ 328.90 $ 581.90 $ 3386.90
Annandale on Hudson 2h 28min $ 323.40 $ 570.90 $ 3320.90
Aquebogue 1h 45min $ 251.90 $ 433.40 $ 3007.40
Ardsley 39min $ 125.40 $ 218.90 $ 2209.90
Ardsley Hdsn 40min $ 130.90 $ 224.40 $ 2215.40
Ardsley on Hudson 40min $ 130.90 $ 224.40 $ 2215.40
Argo Village 10min $ 86.90 $ 130.90 $ 2039.40
Arlington 1h 53min $ 257.40 $ 460.90 $ 2968.90
Armonk 53min $ 152.90 $ 268.40 $ 2374.90
Arverne 08min $ 81.40 $ 125.40 $ 2028.40
Asharoken 48min $ 152.90 $ 251.90 $ 2402.40
Atlantic Bch 10min $ 86.90 $ 136.40 $ 2061.40
Atlantic Beach 10min $ 86.90 $ 136.40 $ 2061.40
Austerlitz 3h 04min $ 389.40 $ 686.40 $ 3711.40
Avenel 40min $ 130.90 $ 218.90 $ 2220.90
Awosting 1h 10min $ 185.90 $ 317.90 $ 2484.90
Babylon 40min $ 141.90 $ 229.90 $ 2352.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Bache Halsey Stuart Shie 17min $ 92.40 $ 147.40 $ 1967.90
Baiting Hollow 1h 31min $ 224.40 $ 394.90 $ 2858.90
Baldwin 17min $ 103.40 $ 152.90 $ 2121.90
Baldwin Harbor 17min $ 103.40 $ 152.90 $ 2121.90
Baldwin Place 1h 14min $ 191.40 $ 328.90 $ 2583.90
Balmville 1h 36min $ 229.90 $ 400.40 $ 2770.90
Bangall 2h 13min $ 295.90 $ 521.40 $ 3177.90
Banksville 59min $ 169.40 $ 284.90 $ 2440.90
Bar Code Church Street 17min $ 92.40 $ 147.40 $ 1967.90
Bardonia 50min $ 152.90 $ 251.90 $ 2303.40
Barnum Island 14min $ 97.90 $ 147.40 $ 2110.90
Barrytown 2h 28min $ 323.40 $ 565.40 $ 3309.90
Baxter Estates 22min $ 103.40 $ 169.40 $ 2094.40
Bay Hills 40min $ 136.40 $ 229.90 $ 2319.90
Bay Port 1h 04min $ 180.40 $ 301.40 $ 2589.40
Bay Shore 51min $ 158.40 $ 262.90 $ 2468.40
Bay Terrace 13min $ 92.40 $ 136.40 $ 2017.40
Bayberry Point 50min $ 152.90 $ 257.40 $ 2457.40
Baychester 23min $ 103.40 $ 163.90 $ 2055.90
Baycrest 40min $ 136.40 $ 229.90 $ 2319.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Bayonne 26min $ 108.90 $ 174.90 $ 2066.90
Bayport 1h 04min $ 180.40 $ 301.40 $ 2589.40
Bayville 34min $ 125.40 $ 202.40 $ 2237.40
Bayway 34min $ 119.90 $ 202.40 $ 2138.40
Beach Hampton 2h 23min $ 317.90 $ 559.90 $ 3397.90
Beacon 1h 31min $ 218.90 $ 383.90 $ 2732.40
Bear Mountain 1h 12min $ 185.90 $ 323.40 $ 2528.90
Bear Stearns 17min $ 92.40 $ 147.40 $ 1945.90
Bedford 59min $ 169.40 $ 284.90 $ 2440.90
Bedford Corners 1h $ 169.40 $ 290.40 $ 2440.90
Bedford Cors 1h $ 169.40 $ 290.40 $ 2440.90
Bedford Hills 1h 04min $ 174.90 $ 295.90 $ 2479.40
Bedford Village 59min $ 169.40 $ 284.90 $ 2440.90
Beech Croft 40min $ 136.40 $ 229.90 $ 2319.90
Beechhurst 13min $ 92.40 $ 136.40 $ 2006.40
Belle Harbor 10min $ 86.90 $ 130.90 $ 2033.90
Belle Terre 1h 10min $ 191.40 $ 323.40 $ 2627.90
Bellerose 11min $ 86.90 $ 136.40 $ 2033.90
Bellerose Manor 09min $ 86.90 $ 125.40 $ 2011.90
Bellerose Terrace 11min $ 86.90 $ 136.40 $ 2044.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Bellerose Vil 11min $ 86.90 $ 136.40 $ 2044.90
Bellerose Village 11min $ 86.90 $ 136.40 $ 2044.90
Belleville 32min $ 119.90 $ 196.90 $ 2099.90
Bellmore 23min $ 108.90 $ 169.40 $ 2182.40
Bellport 1h 13min $ 196.90 $ 334.40 $ 2682.90
Bellrose Village 11min $ 86.90 $ 136.40 $ 2044.90
Bellrs Manor 09min $ 86.90 $ 125.40 $ 2011.90
Bellvale 1h 16min $ 191.40 $ 334.40 $ 2545.40
Bergen Point 26min $ 108.90 $ 174.90 $ 2066.90
Bergenfield 33min $ 119.90 $ 196.90 $ 2116.40
Bergenline 22min $ 97.90 $ 163.90 $ 1978.90
Berkeley Heights 52min $ 152.90 $ 257.40 $ 2314.40
Berkeley Hts 52min $ 152.90 $ 257.40 $ 2314.40
Bethel 1h 26min $ 213.40 $ 367.40 $ 2726.90
Bethpage 28min $ 119.90 $ 185.90 $ 2220.90
Betsytown 31min $ 114.40 $ 185.90 $ 2105.40
Blauvelt 46min $ 141.90 $ 235.40 $ 2253.90
Bloomfield 35min $ 119.90 $ 202.40 $ 2116.40
Blooming Grv 1h 25min $ 207.90 $ 361.90 $ 2644.40
Bloomingdale 58min $ 158.40 $ 273.90 $ 2352.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Blue Cross/Blue Shield 1h 39min $ 229.90 $ 411.40 $ 2781.90
Blue Point 1h 05min $ 180.40 $ 306.90 $ 2605.90
Bogota 29min $ 114.40 $ 185.90 $ 2072.40
Bohemia 59min $ 174.90 $ 284.90 $ 2539.90
Borough Hall 05min $ 81.40 $ 114.40 $ 1962.40
Botsford 1h 31min $ 224.40 $ 383.90 $ 2798.40
Boulevard 19min $ 92.40 $ 152.90 $ 2006.40
Box Hill 59min $ 169.40 $ 284.90 $ 2523.40
Brentwood 48min $ 152.90 $ 251.90 $ 2424.40
Brewster 1h 25min $ 213.40 $ 367.40 $ 2704.90
Briar Park 25min $ 114.40 $ 174.90 $ 2198.90
Briarcliff Manor 53min $ 152.90 $ 262.90 $ 2352.90
Briarcliff Mnr 53min $ 152.90 $ 262.90 $ 2352.90
Bridge Hampton 2h 09min $ 295.90 $ 510.40 $ 3249.40
Bridgehampton 2h 09min $ 295.90 $ 510.40 $ 3249.40
Bridgeport 1h 16min $ 196.90 $ 339.90 $ 2660.90
Brightwaters 46min $ 147.40 $ 246.40 $ 2407.90
BRM 43min $ 141.90 $ 229.90 $ 2292.40
Broad Channel 07min $ 81.40 $ 125.40 $ 2017.40
Bronx 20min $ 92.40 $ 158.40 $ 1995.40
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Bronxville 31min $ 114.40 $ 191.40 $ 2138.40
Brookfld Ctr 1h 34min $ 229.90 $ 394.90 $ 2814.90
Brookhaven 1h 16min $ 196.90 $ 339.90 $ 2704.90
Brooklyn 14min $ 86.90 $ 136.40 $ 1956.90
Brookville 22min $ 103.40 $ 169.40 $ 2132.90
Buchanan 1h 06min $ 180.40 $ 306.90 $ 2473.90
Bullville 1h 46min $ 251.90 $ 433.40 $ 2864.40
Business Reply 19min $ 92.40 $ 152.90 $ 1951.40
Caldwell 44min $ 136.40 $ 235.40 $ 2209.90
Calverton 1h 31min $ 224.40 $ 394.90 $ 2858.90
Cambria Heights 07min $ 81.40 $ 125.40 $ 2017.40
Cambria Hts 07min $ 81.40 $ 125.40 $ 2017.40
Camp Bell Hall 1h 34min $ 224.40 $ 394.90 $ 2737.90
Campbell Hall 1h 34min $ 224.40 $ 394.90 $ 2737.90
Canaan Lake 1h 17min $ 207.90 $ 345.40 $ 2726.90
Canal Street 17min $ 92.40 $ 147.40 $ 1962.40
Capitol Cities 19min $ 92.40 $ 152.90 $ 1956.90
Captree Is 40min $ 141.90 $ 229.90 $ 2352.90
Captree Island 40min $ 141.90 $ 229.90 $ 2352.90
Carle Place 19min $ 97.90 $ 158.40 $ 2121.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Carlstadt 29min $ 108.90 $ 185.90 $ 2061.40
Carteret 36min $ 125.40 $ 207.90 $ 2182.40
Carver Park 1h 16min $ 196.90 $ 339.90 $ 2699.40
Cedar Grove 41min $ 130.90 $ 224.40 $ 2171.40
Cedarhurst 08min $ 86.90 $ 130.90 $ 2044.90
Center Moriches 1h 26min $ 218.90 $ 367.40 $ 2809.40
Center Port 44min $ 147.40 $ 240.90 $ 2358.40
Centereach 1h 04min $ 180.40 $ 306.90 $ 2583.90
Centerport 44min $ 147.40 $ 240.90 $ 2358.40
Central Islip 53min $ 158.40 $ 268.40 $ 2473.90
Central Nyack 49min $ 147.40 $ 246.40 $ 2292.40
Central Valley 1h 18min $ 196.90 $ 339.90 $ 2583.90
Central Vly 1h 18min $ 196.90 $ 339.90 $ 2583.90
Centre Island 32min $ 125.40 $ 202.40 $ 2231.90
Centuck 34min $ 119.90 $ 202.40 $ 2154.90
Chappaqua 56min $ 158.40 $ 273.90 $ 2396.90
Chase Manhattan 31min $ 114.40 $ 191.40 $ 2088.90
Chatham 3h 07min $ 389.40 $ 691.90 $ 3727.90
Chatham Center 3h 15min $ 405.90 $ 724.90 $ 3810.40
Cheeselovers 23min $ 108.90 $ 169.40 $ 2154.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Chester 1h 25min $ 207.90 $ 361.90 $ 2638.90
Chestnut 38min $ 125.40 $ 218.90 $ 2171.40
Chestnut Rdg 54min $ 152.90 $ 262.90 $ 2336.40
Chestnut Ridge 54min $ 158.40 $ 262.90 $ 2330.90
Chinatown 17min $ 92.40 $ 147.40 $ 1962.40
Church Street 17min $ 92.40 $ 147.40 $ 1967.90
Church Street Boxes 17min $ 92.40 $ 147.40 $ 1967.90
Citicorp 15min $ 86.90 $ 141.90 $ 1945.90
Clark 41min $ 130.90 $ 224.40 $ 2220.90
Clarkstown 55min $ 158.40 $ 268.40 $ 2352.90
Claverack 2h 51min $ 361.90 $ 642.40 $ 3562.90
Cliff Park 23min $ 97.90 $ 163.90 $ 2000.90
Cliffside Park 23min $ 97.90 $ 163.90 $ 2000.90
Cliffside Pk 23min $ 97.90 $ 163.90 $ 2000.90
Clifton 37min $ 125.40 $ 207.90 $ 2132.90
Clinton Corners 2h 13min $ 295.90 $ 515.90 $ 3172.40
Clinton Cors 2h 13min $ 295.90 $ 515.90 $ 3172.40
Clinton Crn 2h 13min $ 295.90 $ 515.90 $ 3172.40
Closter 36min $ 125.40 $ 207.90 $ 2160.40
Cold Spg Hbr 37min $ 130.90 $ 213.40 $ 2292.40
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Cold Spring 1h 24min $ 213.40 $ 361.90 $ 2660.90
Cold Spring Harbor 37min $ 130.90 $ 213.40 $ 2292.40
Cold Spring Hills 40min $ 136.40 $ 229.90 $ 2319.90
College Point 14min $ 92.40 $ 136.40 $ 1989.90
Colonia 43min $ 136.40 $ 229.90 $ 2237.40
Colonial Park Station 21min $ 97.90 $ 158.40 $ 2000.90
Commack 48min $ 152.90 $ 251.90 $ 2413.40
Con Edison 14min $ 86.90 $ 141.90 $ 1973.40
Congers 54min $ 158.40 $ 262.90 $ 2352.90
Contest and Large Vol 14min $ 92.40 $ 141.90 $ 2006.40
Controlled Distribution 1h 20min $ 207.90 $ 356.40 $ 2710.40
Copake 2h 40min $ 345.40 $ 609.40 $ 3458.40
Copake 2h 40min $ 345.40 $ 609.40 $ 3458.40
Copake Falls 2h 44min $ 350.90 $ 625.90 $ 3507.90
Copiague 35min $ 125.40 $ 213.40 $ 2297.90
Coram 1h 11min $ 191.40 $ 323.40 $ 2655.40
Corneil Estates 55min $ 163.90 $ 273.90 $ 2512.40
Cornwall Hdsn 1h 27min $ 213.40 $ 372.90 $ 2682.90
Cornwall Hud 1h 27min $ 213.40 $ 372.90 $ 2682.90
Cornwall Hudson 1h 27min $ 213.40 $ 372.90 $ 2682.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Cornwall on Hudson 1h 27min $ 213.40 $ 372.90 $ 2682.90
Cornwall on the Hudson 1h 27min $ 213.40 $ 372.90 $ 2682.90
Cortlandt Manor 1h 10min $ 185.90 $ 317.90 $ 2523.40
Cortlandt Mnr 1h 10min $ 185.90 $ 317.90 $ 2523.40
Cos Cob 46min $ 141.90 $ 240.90 $ 2325.40
Cove Neck 32min $ 125.40 $ 202.40 $ 2231.90
Cozy Lake 1h 10min $ 185.90 $ 317.90 $ 2479.40
Crab Meadow 48min $ 152.90 $ 251.90 $ 2402.40
Cranbury 1h 11min $ 185.90 $ 317.90 $ 2556.40
Cranford 41min $ 130.90 $ 224.40 $ 2209.90
Craryville 2h 46min $ 356.40 $ 631.40 $ 3524.40
Cresskill 33min $ 119.90 $ 196.90 $ 2127.40
Crofts Corners 1h 20min $ 196.90 $ 345.40 $ 2622.40
Crompond 1h 10min $ 185.90 $ 317.90 $ 2517.90
Cross River 1h 08min $ 180.40 $ 312.40 $ 2534.40
Croton Falls 1h 16min $ 191.40 $ 334.40 $ 2605.90
Croton Hdsn 1h 01min $ 163.90 $ 290.40 $ 2429.90
Croton Hudson 1h 01min $ 163.90 $ 290.40 $ 2429.90
Croton on Hudson 1h 01min $ 163.90 $ 290.40 $ 2429.90
Crotona Park 20min $ 103.40 $ 158.40 $ 2022.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Crotonville 56min $ 158.40 $ 268.40 $ 2385.90
Crugers 1h 04min $ 174.90 $ 295.90 $ 2446.40
CTR Moriches 1h 26min $ 218.90 $ 367.40 $ 2809.40
Cuddebackville 1h 50min $ 257.40 $ 444.40 $ 2897.40
Cuddebackvlle 1h 50min $ 257.40 $ 444.40 $ 2897.40
Cupsaw Lake 1h 02min $ 169.40 $ 290.40 $ 2402.40
Cutchogue 1h 58min $ 268.40 $ 477.40 $ 3122.90
Danbury 1h 25min $ 213.40 $ 367.40 $ 2715.90
Darien 53min $ 158.40 $ 268.40 $ 2407.90
Davis Park 1h 17min $ 207.90 $ 345.40 $ 2726.90
Dayton 1h 06min $ 180.40 $ 306.90 $ 2501.40
Deer Park 42min $ 141.90 $ 229.90 $ 2358.40
Deer Wells 59min $ 169.40 $ 284.90 $ 2523.40
Deerpark 42min $ 141.90 $ 229.90 $ 2358.40
Delawanna 33min $ 119.90 $ 196.90 $ 2094.40
Demarest 34min $ 119.90 $ 196.90 $ 2138.40
Dix Hills 40min $ 141.90 $ 229.90 $ 2336.40
Dobbs Ferry 38min $ 125.40 $ 218.90 $ 2204.40
Doddtown 35min $ 119.90 $ 202.40 $ 2127.40
Dominick V Daniels 28min $ 103.40 $ 180.40 $ 2044.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Douglaston 13min $ 92.40 $ 136.40 $ 2033.90
Dover Plains 1h 57min $ 262.90 $ 471.90 $ 3023.90
Dumont 34min $ 119.90 $ 202.40 $ 2132.90
Dunellen 56min $ 158.40 $ 268.40 $ 2363.90
E Atlantc Bch 15min $ 97.90 $ 147.40 $ 2116.40
E Atlantic Beach 15min $ 97.90 $ 147.40 $ 2116.40
E Brunswick 56min $ 158.40 $ 273.90 $ 2396.90
E Farmingdale 31min $ 119.90 $ 196.90 $ 2253.90
E Hampton 2h 20min $ 317.90 $ 548.90 $ 3364.90
E Hills 21min $ 103.40 $ 163.90 $ 2127.40
E Islip 52min $ 158.40 $ 262.90 $ 2473.90
E Marion 2h 12min $ 295.90 $ 521.40 $ 3271.40
E Massapequa 29min $ 119.90 $ 185.90 $ 2237.40
E Meadow 22min $ 108.90 $ 169.40 $ 2160.40
E Moriches 1h 29min $ 224.40 $ 383.90 $ 2847.90
E Northport 47min $ 147.40 $ 246.40 $ 2391.40
E Norwich 31min $ 119.90 $ 191.40 $ 2220.90
E Patchogue 1h 17min $ 207.90 $ 345.40 $ 2726.90
E Quogue 1h 44min $ 251.90 $ 433.40 $ 3001.90
E Rockaway 13min $ 86.90 $ 141.90 $ 2083.40
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
E Rutherford 31min $ 114.40 $ 191.40 $ 2072.40
E Setauket 1h 05min $ 185.90 $ 306.90 $ 2589.40
E Williston 17min $ 97.90 $ 152.90 $ 2094.40
E Windsor 1h 11min $ 185.90 $ 317.90 $ 2556.40
E Yaphank 1h 19min $ 207.90 $ 350.90 $ 2748.90
East Atlantic Beach 15min $ 97.90 $ 147.40 $ 2116.40
East Brunswick 56min $ 158.40 $ 273.90 $ 2396.90
East Chatham 3h 14min $ 400.40 $ 719.40 $ 3804.90
East Elmhurst 12min $ 81.40 $ 136.40 $ 1967.90
East Elmhurst 12min $ 81.40 $ 136.40 $ 1967.90
East Farmingdale 31min $ 119.90 $ 196.90 $ 2253.90
East Fishkill 1h 40min $ 235.40 $ 411.40 $ 2831.40
East Hampton 2h 20min $ 317.90 $ 548.90 $ 3364.90
East Hills 21min $ 103.40 $ 163.90 $ 2127.40
East Irvington 42min $ 136.40 $ 229.90 $ 2237.40
East Islip 52min $ 158.40 $ 262.90 $ 2473.90
East Marion 2h 12min $ 295.90 $ 521.40 $ 3271.40
East Massapequa 29min $ 119.90 $ 185.90 $ 2237.40
East Meadow 22min $ 108.90 $ 169.40 $ 2160.40
East Moriches 1h 29min $ 224.40 $ 383.90 $ 2847.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
East Newark 29min $ 114.40 $ 185.90 $ 2072.40
East Northport 47min $ 147.40 $ 246.40 $ 2391.40
East Norwalk 59min $ 169.40 $ 284.90 $ 2479.40
East Norwich 31min $ 119.90 $ 191.40 $ 2220.90
East Orange 35min $ 119.90 $ 202.40 $ 2127.40
East Patchogue 1h 17min $ 207.90 $ 345.40 $ 2726.90
East Quogue 1h 44min $ 251.90 $ 433.40 $ 3001.90
East Rockaway 13min $ 86.90 $ 141.90 $ 2083.40
East Rutherford 31min $ 114.40 $ 191.40 $ 2072.40
East Setauket 1h 05min $ 185.90 $ 306.90 $ 2589.40
East View 47min $ 147.40 $ 240.90 $ 2303.40
East White Plains 41min $ 136.40 $ 224.40 $ 2253.90
East Williston 17min $ 97.90 $ 152.90 $ 2094.40
East Windsor 1h 11min $ 185.90 $ 317.90 $ 2556.40
East Yaphank 1h 19min $ 207.90 $ 350.90 $ 2748.90
Eastchester 32min $ 119.90 $ 196.90 $ 2154.90
Eastern STates Bkcard As 13min $ 92.40 $ 141.90 $ 2061.40
Eastport 1h 31min $ 224.40 $ 394.90 $ 2869.90
Eatons Neck 48min $ 152.90 $ 251.90 $ 2402.40
Edgewater 23min $ 97.90 $ 163.90 $ 2011.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Edison 51min $ 152.90 $ 257.40 $ 2336.40
Elizabeth 31min $ 114.40 $ 185.90 $ 2105.40
Elizabethport 31min $ 114.40 $ 191.40 $ 2116.40
Elizaville 2h 35min $ 334.40 $ 592.90 $ 3403.40
Ellis Island 22min $ 97.90 $ 163.90 $ 2022.90
Elmont 10min $ 86.90 $ 130.90 $ 2039.40
Elmora 34min $ 119.90 $ 202.40 $ 2138.40
Elmsford 43min $ 141.90 $ 229.90 $ 2253.90
Elmwood Park 37min $ 125.40 $ 207.90 $ 2138.40
Elwood 47min $ 147.40 $ 246.40 $ 2391.40
Emerson 38min $ 125.40 $ 218.90 $ 2171.40
Empire State 18min $ 92.40 $ 152.90 $ 1945.90
Englewd Clfs 27min $ 108.90 $ 180.40 $ 2061.40
Englewood 29min $ 114.40 $ 185.90 $ 2072.40
Englewood Cliffs 27min $ 108.90 $ 180.40 $ 2061.40
Erskine Lakes 1h 02min $ 169.40 $ 290.40 $ 2402.40
Esplanade 23min $ 103.40 $ 163.90 $ 2055.90
Essex Fells 43min $ 136.40 $ 229.90 $ 2198.90
Fair Harbor 51min $ 158.40 $ 262.90 $ 2468.40
Fair Lawn 39min $ 130.90 $ 218.90 $ 2165.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Fairfield 48min $ 141.90 $ 246.40 $ 2248.40
Fairview 23min $ 97.90 $ 169.40 $ 2006.40
Fairview 23min $ 97.90 $ 169.40 $ 2006.40
Fanwood 47min $ 147.40 $ 246.40 $ 2275.90
Far Rockaway 08min $ 81.40 $ 125.40 $ 2039.40
Far Rockaway 08min $ 81.40 $ 125.40 $ 2039.40
Far Rockaway 08min $ 81.40 $ 125.40 $ 2039.40
Farmingdale 31min $ 119.90 $ 196.90 $ 2253.90
Farmingville 1h 07min $ 185.90 $ 312.40 $ 2611.40
Federal Reserve 17min $ 92.40 $ 147.40 $ 1978.90
Fidelity Union Bkcard 1h $ 169.40 $ 290.40 $ 2435.40
Fire Is Pines 1h 01min $ 174.90 $ 295.90 $ 2567.40
Fire Island 55min $ 163.90 $ 273.90 $ 2512.40
Fire Island Pines 1h 01min $ 174.90 $ 295.90 $ 2567.40
First Union 30min $ 114.40 $ 185.90 $ 2088.90
Fishers Island 2h 41min $ 350.90 $ 614.90 $ 3568.40
Fishers Isle 2h 41min $ 350.90 $ 614.90 $ 3568.40
Fishkill 1h 37min $ 229.90 $ 400.40 $ 2792.90
Flanders 1h 40min $ 246.40 $ 416.90 $ 2957.90
Floral Park 13min $ 86.90 $ 141.90 $ 2044.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Florida 1h 25min $ 207.90 $ 361.90 $ 2644.40
Flowerfield 59min $ 169.40 $ 284.90 $ 2523.40
Fords 44min $ 141.90 $ 235.40 $ 2264.90
Forest Hls 07min $ 81.40 $ 119.90 $ 1962.40
Fort George 23min $ 103.40 $ 169.40 $ 2039.40
Fort Hamilton 19min $ 97.90 $ 152.90 $ 2028.40
Fort Lee 25min $ 103.40 $ 169.40 $ 2033.90
Fort Montgomery 1h 16min $ 191.40 $ 334.40 $ 2567.40
Fort Salonga 48min $ 152.90 $ 251.90 $ 2402.40
Fort Tilden 14min $ 92.40 $ 147.40 $ 2050.40
Franklin D Roosevelt 17min $ 92.40 $ 147.40 $ 1945.90
Franklin Lakes 50min $ 152.90 $ 251.90 $ 2281.40
Franklin Lks 50min $ 152.90 $ 251.90 $ 2281.40
Franklin Sq 13min $ 92.40 $ 141.90 $ 2066.90
Franklin Square 13min $ 92.40 $ 141.90 $ 2066.90
Freeport 19min $ 103.40 $ 158.40 $ 2138.40
Fresh Meadows 08min $ 86.90 $ 125.40 $ 1989.90
Fresh Pond 07min $ 75.90 $ 119.90 $ 1956.90
Ft Montgomery 1h 16min $ 191.40 $ 334.40 $ 2567.40
Fulfillment 31min $ 119.90 $ 196.90 $ 2253.90
   
Lincoln Town Car

Mercedes S550

Rolls Royce Phantom
Fulfillment Associates 31min $ 119.90 $ 196.90 $ 2253.90
G P O 18min $ 92.40 $ 152.90 $ 1945.90
Garden City 12min $ 86.90 $ 141.90 $ 2055.90
Garden City P 14min $ 92.40 $ 147.40 $ 2072.40
Garden City Park 14min $ 92.40 $ 147.40 $ 2072.40
Garden City South 12min $ 86.90 $ 141.90 $ 2055.90
Garfield 34min $ 119.90 $ 196.90 $ 2110.90
Garnerville 1h 01min $ 163.90 $ 290.40 $ 2418.90
Garwood 43min $ 130.90 $ 229.90 $ 2226.40
Gdn City Park 14min $ 92.40 $ 147.40 $ 2072.40
Gecc 47min $ 147.40 $ 246.40 $ 2347.40
Gedney 38min $ 130.90 $ 218.90 $ 2226.40
General Electric 1h 16min $ 196.90 $ 339.90 $ 2655.40
General Lafayette 21min $ 97.90 $ 158.40 $ 2000.90
Georgetown 1h 13min $ 191.40 $ 323.40 $ 2600.40
Germantown 2h 41min $ 345.40 $ 609.40 $ 3458.40
Ghent 2h 59min $ 372.90 $ 669.90 $ 3645.40
Gilgo Beach 40min $ 141.90 $ 229.90 $ 2352.90
Glen Cove 27min $ 114.40 $ 185.90 $ 2165.90
Glen Head 22min $ 103.40 $ 169.40 $ 2132.90
   
Lincoln Town Car

