| New York John F Kennedy International Airport JFK JFK | ||||
|---|---|---|---|---|
| From New York John F Kennedy International Airport to: | Estimated Travel Time |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
|
Up to 3 Passengers
price per vehicle |
Up to 4 Passengers
price per vehicle |
Up to 4 Passengers
price per vehicle |
||
| 115 Crm Firms | 26min | $ 139.00 | $ 183.00 | $ 1882.00 |
| 115 Firms | 22min | $ 122.00 | $ 166.00 | $ 1860.00 |
| Abmps | 16min | $ 111.00 | $ 150.00 | $ 1833.00 |
| Abmps | 16min | $ 111.00 | $ 150.00 | $ 1833.00 |
| Academy | 31min | $ 150.00 | $ 199.00 | $ 1904.00 |
| Adams Corners | 1h 20min | $ 293.00 | $ 359.00 | $ 2135.00 |
| Addisleigh Park | 04min | $ 78.00 | $ 111.00 | $ 1778.00 |
| Addisleigh Pk | 04min | $ 78.00 | $ 111.00 | $ 1778.00 |
| Alden Manor | 10min | $ 89.00 | $ 128.00 | $ 1805.00 |
| Allwood | 35min | $ 161.00 | $ 210.00 | $ 1926.00 |
| Amawalk | 1h 09min | $ 260.00 | $ 326.00 | $ 2086.00 |
| American Express | 17min | $ 111.00 | $ 150.00 | $ 1838.00 |
| Amf/Jfk Incoming Express | 02min | $ 73.00 | $ 106.00 | $ 1772.00 |
| Amity Harbor | 33min | $ 155.00 | $ 205.00 | $ 1915.00 |
| Ampere | 35min | $ 161.00 | $ 210.00 | $ 1926.00 |
| Ancram | 2h 37min | $ 513.00 | $ 617.00 | $ 2498.00 |
| Ancramdale | 2h 32min | $ 502.00 | $ 606.00 | $ 2482.00 |
| Annandale on Hudson | 2h 28min | $ 485.00 | $ 590.00 | $ 2460.00 |
| Ardsley Hdsn | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Ardsley on Hudson | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
|
| Argo Village | 10min | $ 89.00 | $ 128.00 | $ 1805.00 |
| Arverne | 08min | $ 84.00 | $ 122.00 | $ 1794.00 |
| Atlantic Bch | 10min | $ 95.00 | $ 128.00 | $ 1805.00 |
| Austerlitz | 3h 04min | $ 590.00 | $ 716.00 | $ 2630.00 |
| Awosting | 1h 10min | $ 265.00 | $ 331.00 | $ 2091.00 |
| Bache Halsey Stuart Shie | 17min | $ 111.00 | $ 150.00 | $ 1838.00 |
| Baldwin Place | 1h 14min | $ 276.00 | $ 342.00 | $ 2113.00 |
| Bangall | 2h 13min | $ 441.00 | $ 540.00 | $ 2388.00 |
| Banksville | 59min | $ 232.00 | $ 293.00 | $ 2036.00 |
| Bar Code Church Street | 17min | $ 111.00 | $ 150.00 | $ 1838.00 |
| Barrytown | 2h 28min | $ 485.00 | $ 590.00 | $ 2454.00 |
| Bay Hills | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Bay Port | 1h 04min | $ 243.00 | $ 304.00 | $ 2058.00 |
| Bay Terrace | 13min | $ 100.00 | $ 139.00 | $ 1822.00 |
| Bayberry Point | 50min | $ 205.00 | $ 260.00 | $ 1998.00 |
| Baychester | 23min | $ 128.00 | $ 172.00 | $ 1866.00 |
| Baycrest | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Bayway | 34min | $ 161.00 | $ 205.00 | $ 1915.00 |
| Beach Hampton | 2h 23min | $ 474.00 | $ 573.00 | $ 2438.00 |
| Bear Mountain | 1h 12min | $ 271.00 | $ 337.00 | $ 2097.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
|
| Bear Stearns | 17min | $ 111.00 | $ 150.00 | $ 1838.00 |
| Bedford Corners | 1h | $ 232.00 | $ 293.00 | $ 2042.00 |
| Bedford Cors | 1h | $ 232.00 | $ 293.00 | $ 2042.00 |
| Bedford Hills | 1h 04min | $ 243.00 | $ 309.00 | $ 2058.00 |
| Bedford Village | 59min | $ 232.00 | $ 293.00 | $ 2036.00 |
| Beech Croft | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Beechhurst | 13min | $ 100.00 | $ 139.00 | $ 1822.00 |
| Belle Harbor | 10min | $ 89.00 | $ 128.00 | $ 1805.00 |
| Bellerose Manor | 09min | $ 89.00 | $ 128.00 | $ 1800.00 |
| Bellerose Vil | 11min | $ 95.00 | $ 133.00 | $ 1811.00 |
| Bellerose Village | 11min | $ 95.00 | $ 133.00 | $ 1811.00 |
| Bellrose Village | 11min | $ 95.00 | $ 133.00 | $ 1811.00 |
| Bellrs Manor | 09min | $ 89.00 | $ 128.00 | $ 1800.00 |
| Bellvale | 1h 16min | $ 276.00 | $ 348.00 | $ 2119.00 |
| Bergen Point | 26min | $ 139.00 | $ 177.00 | $ 1882.00 |
| Bergenline | 22min | $ 122.00 | $ 166.00 | $ 1860.00 |
| Berkeley Hts | 52min | $ 210.00 | $ 265.00 | $ 2003.00 |
| Betsytown | 31min | $ 150.00 | $ 194.00 | $ 1904.00 |
| Blooming Grv | 1h 25min | $ 304.00 | $ 375.00 | $ 2157.00 |
| Blue Cross/Blue Shield | 1h 39min | $ 342.00 | $ 425.00 | $ 2223.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
|
| Borough Hall | 05min | $ 78.00 | $ 111.00 | $ 1783.00 |
| Botsford | 1h 31min | $ 320.00 | $ 397.00 | $ 2190.00 |
| Boulevard | 19min | $ 117.00 | $ 161.00 | $ 1849.00 |
| Box Hill | 59min | $ 232.00 | $ 293.00 | $ 2036.00 |
| Briar Park | 25min | $ 133.00 | $ 177.00 | $ 1877.00 |
| Briarcliff Mnr | 53min | $ 216.00 | $ 271.00 | $ 2009.00 |
| Bridge Hampton | 2h 09min | $ 430.00 | $ 524.00 | $ 2366.00 |
| BRM | 43min | $ 183.00 | $ 238.00 | $ 1959.00 |
| Broad Channel | 07min | $ 84.00 | $ 117.00 | $ 1794.00 |
| Bronx | 20min | $ 117.00 | $ 161.00 | $ 1849.00 |
| Brookfld Ctr | 1h 34min | $ 331.00 | $ 408.00 | $ 2207.00 |
| Bullville | 1h 46min | $ 364.00 | $ 452.00 | $ 2262.00 |
| Business Reply | 19min | $ 117.00 | $ 155.00 | $ 1844.00 |
| Cambria Heights | 07min | $ 84.00 | $ 117.00 | $ 1794.00 |
| Cambria Hts | 07min | $ 84.00 | $ 117.00 | $ 1794.00 |
| Camp Bell Hall | 1h 34min | $ 331.00 | $ 408.00 | $ 2201.00 |
| Campbell Hall | 1h 34min | $ 331.00 | $ 408.00 | $ 2201.00 |
| Canaan Lake | 1h 17min | $ 282.00 | $ 353.00 | $ 2124.00 |
| Canal Street | 17min | $ 111.00 | $ 150.00 | $ 1838.00 |
| Capitol Cities | 19min | $ 117.00 | $ 155.00 | $ 1849.00 |
|   |
Lincoln Town Car |
Mercedes S550 |
Rolls Royce Phantom |
|
| Captree Is | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Captree Island | 40min | $ 177.00 | $ 227.00 | $ 1948.00 |
| Carver Park | 1h 16min | $ 276.00 | $ 348.00 | $ 2113.00 |
| Center Port | 44min | $ 188.00 | $ 243.00 | $ 1965.00 |
| Central Nyack | 49min | $ 199.00 | $ 254.00 | $ 1987.00 |
| Central Vly | 1h 18min | $ 287.00 | ||